| Edgewater Bay | ||||||||||
| No. | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind | |
| 1 | McKenzie Point | 1 | No | 1 | 0 | 0 | 3 | 1 | ||
| 2 | Gardner Valley | 2 | No | 0 | 1 | 1 | 2 | 1 | ||
| 3 | Burton Basin | 1 | No | 1 | 1 | 2 | 2 | 1 | ||
| 4 | Mason Hill | 2 | No | 2 | 3 | 0 | 1 | 2 | ||
| 5 | Callahan Canyon | 2 | No | 3 | 2 | 1 | 2 | 2 | ||
| 6 | Graysmith Ridge | 1 | No | 3 | 3 | 0 | 2 | 1 | ||
| 7 | Fort Ferguson | 1 | No | 3 | 0 | 3 | 3 | 1 | ||
