| Granite Lake | ||||||||||
| Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind | ||
| No. | ||||||||||
| Northern Great Work | ||||||||||
| 1 | Boone | 1 | No | 3 | 2 | 0 | 2 | 2 | ||
| 2 | Crockett Bend | 2 | No | 1 | 3 | 1 | 1 | 2 | ||
| 3 | Clark Landing | 1 | No | 2 | 3 | 0 | 1 | 3 | ||
| 4 | Lewis Landing | 1 | No | 2 | 2 | 0 | 1 | 3 | ||
| 5 | Carson Shores | 1 | No | 3 | 0 | 2 | 1 | 2 | ||
| Southern Great Work | ||||||||||
| 6 | Thunder Ridge | 2 | No | 2 | 3 | 0 | 2 | 2 | ||
| 7 | Starlight Fields | 2 | Yes | 2 | 0 | 2 | 2 | 1 | ||
| 8 | Halfmoon Banks | 1 | No | 0 | 1 | 3 | 2 | 1 | ||
| 9 | Rockyway Ridge | 1 | No | 0 | 0 | 2 | 2 | 1 | ||
| 10 | Skyreach Pass | 1 | No | 2 | 2 | 0 | 3 | 2 | ||
Interconnectivity: This region has two different rail systems. One connects sites 1-5, the other connects 6-10. All of the waterfront cities are connected via waterway which I've shaded blue.
